Technical Details | |
---|---|
Pre-Filtration | ISO ePM1 50% or F7 |
Screen | 4.3" LCD touch screen |
Dimensions (L x W x H) | 1.004 x 0.523 x 1.051 cm |
Net Weight | 170 kg |
Power Supply | 230 V, IEC power connector |
Air Exchange Rate | 5 times/hour (200 m² room) |
Circuit Breaker | Integrated – 3 amp |
Air Flow Rate | 1000 – 2500 m3/h |
Filtration Efficiency | H141 (captures > 99.995% of viruses, bacteria and micro-organisms) |
Options | carbon prefilter, Wi-Fi connectivity (from Feb 2021), UV-C stage |
Cabinet Material | Powder-coated steel – 1.5 mm thick |
Max. Power Consumption | 500 W @ 2,500 m3/h air flow rate |
To top
The product is not active!