Technical Details | |
---|---|
Pre-Filtration | ePM10 80% |
Screen | 7" LCD touch screen |
Dimensions (L x W x H) | 0.51 x 0.63 x 0.77 cm |
Net Weight | 60 kg |
Power Supply | 230 V, IEC power connector |
Air Exchange Rate | ~ 5 times/hour (70 m² room) |
Circuit Breaker | Integrated – 3 amp |
Air Flow Rate | 0 – 850 m3/h m3/h |
Filtration Efficiency | H141 (captures > 99.995% of viruses, bacteria and micro-organisms) |
Options | Activated carbon prefilter, Wi-Fi connectivity (from Feb 2021), UV-C stage |
Cabinet Material | Powder-coated steel – 1.5 mm thick |
Til toppen
Logg inn for å få tilgang til priser, filterkart og kryssreferanser
Produktet er ikke aktivt!